Description
Learning to live with you
The mark of great technology is its ability to fit into your environment exactly the way you want it to. That’s especially important in the way you work. Your work space can’t be a distraction or a hindrance to all the tasks you need to achieve every day.
Fuji Xerox understands that you need efficient,reliable technology to get more done. And it needs to work effortlessly without wasting resources such as energy and paper.
Regardless of your office size,the DocuCentre-IV C2263/C2265 multifunction device works for you without distracting you. This device is very quiet – quiet enough to sit right next to you,yet it won’t cramp your style. It fits perfectly into small to medium businesses with limited space,and offers all the performance you’re looking for.
Main Functions
Functions
Product Name | Copy | Scan | FAX | Internet Fax | Duplex Automatic Document Feeder | Data Security feature | Paper Security feature | External Access | |
---|---|---|---|---|---|---|---|---|---|
DocuCentre-IV C2263 CPS-4T | S | S | S | O | O | S | S | O | – |
DocuCentre-IV C2265 CPS-4T | S | S | S | O | O | S | S | O | – |
- NoteS: Standard O: Option -: Not available
Copy Function
Item | Description | ||
---|---|---|---|
DocuCentre-IV C2263 | DocuCentre-IV C2265 | ||
Type | Console Type | ||
Memory | 1GB (Max:2GB)*1 | ||
Storage device capacity | HDD-equipped machine: Optional:160GB (Applicable area 100GB)*2 SSD-equipped machine: Optional:128GB (Applicable area 100GB)*2 |
||
Color Capability | Full color | ||
Scanning Resolution | 600 x 600dpi | ||
Printing Resolution | 600 x 600dpi | ||
Halftone/Printable Colors | 256 levels per color (Total 16.7 Million colors) | ||
Warm-up Time | CPS Model: 32sec. or less,or if the main power is ON,24 seconds or less (Room temperature: 20°C)*3 | ||
Original Paper Size | Sheets/Books: Maximum 297 x 432mm (A3,11 x 17″) | ||
Output Paper Size | Max | A3,11 x 17″ Bypass Tray: A3,11 x 17″ |
|
Min | A5 Bypass Tray: Postcard (100 x 148mm),Envelope (90 x 205mm) |
||
Image loss | Lead Edge: within4mm Trail Edge: within2mm Right & Left Edges: within2mm |
||
Output Paper Weight | Tray | 60 – 256gsm*4 | |
Bypass Tray | 60 – 216gsm*4 | ||
First Copy Output Time | Monochrome | 6.5sec. (A4 LEF/Monochrome priority mode) | |
Color | 8.1sec. (A4 LEF/Color priority mode) | ||
Reduction/Enlargement | Size-to-Size | 1:1±0.7% | |
Preset | 1:0.500,1:0.707,1:0.816,1:0.866,1:1.154,1:1.225,1:1.414,1:2.000 | ||
Variable | 1:0.25 – 1:4.00 (in 1% increments) | ||
Continuous Copy Speed | A4 LEF/B5 LEF | Monochrome: 20cpm*5 Color: 20cpm*5 |
Monochrome: 25cpm*5 Color: 25cpm*5 |
A4 | Monochrome: 16cpm*5 Color: 16cpm*5 |
Monochrome: 19cpm*5 Color: 19cpm*5 |
|
B5 | Monochrome: 11cpm*5 Color: 11cpm*5 |
Monochrome: 14cpm*5 Color: 14cpm*5 |
|
B4 | Monochrome: 13cpm*5 Color: 13cpm*5 |
Monochrome: 16cpm*5 Color: 16cpm*5 |
|
A3 | Monochrome: 11cpm*5 Color: 11cpm*5 |
Monochrome: 14cpm*5 Color: 14cpm*5 |
|
Paper Tray Capacity | Standard | 4T Model: 500sheets x 4Tray + Bypass Tray 45sheets*6 | |
Maximum feeding capacity | 4T Model: 2,045sheets (Standard)*6 | ||
Continuous Copy | 999sheets*7 | ||
Output Tray Capacity*8 | Exit 2 Tray: 250sheets (A4 LEF)*6 Center Tray: 250sheets (A4 LEF)*6 |
||
Power Supply | 220-240V AC ±10%,10/15A,50/60Hz ±3% | ||
Power Consumption | 1.76kW or less (AC220V±10%), 1.92kW or less (AC240V±10%) Sleep Mode: 2.3W or less (220 – 240V) Low Power Mode: 81W or less*9 Ready mode: 120W or less |
||
Dimensions | 4T Model: W585 x D640 x H1,132mm (With DADF) | ||
Machine weight | 4T Model: 115kg (With DADF)*10 | ||
Space Requirement | W964 x D640mm (With DADF) (When the Bypass tray is fully extended,When stopper of DADF is turned on) |
Print Function
Item | Description | |
---|---|---|
Type | Built-in type | |
Continuous Print Speed*1 | Same as the Fundamental Function / Copy Function | |
Print Resolution | Output Resolution | 600 x 600dpi |
Data Process Resolution | Standard: 300 x 300dpi High Resolution: 600 x 600dpi |
|
PDL | Standard | PLC6,PCL5 |
Option | Adobe® PostScript® 3TM | |
Protocol | Ethernet (Standard) | TCP/IP ( lpd,IPP,Port9100,SMB,WSD,Novell® NetWare®,ThinPrint®),Novell®NetWare® (IPX/SPX),NetBEUI (SMB),EtherTalk*2 |
Operating System*3 | PCL6 Driver (Standard) | Microsoft® Windows® 2000 English Version Microsoft® Windows® 2000 Korean Version Microsoft® Windows® 2000 Simplified Chinese Version Microsoft® Windows® 2000 Traditional Chinese Version Microsoft® Windows® XP English Version Microsoft® Windows® XP Korean Version Microsoft® Windows® XP Simplified Chinese Version Microsoft® Windows® XP Traditional Chinese Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Server® 2003 Korean Version Microsoft® Windows Server® 2003 Simplified Chinese Version Microsoft® Windows Server® 2003 Traditional Chinese Version Microsoft® Windows Vista® English Version Microsoft® Windows Vista® Korean Version Microsoft® Windows Vista® Simplified Chinese Version Microsoft® Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows Server® 2008 (x86) Korean Version Microsoft® Windows Server® 2008 (x86) Simplified Chinese Version Microsoft® Windows Server® 2008 (x86) Traditional Chinese Version Microsoft® Windows® 7 English Version Microsoft® Windows® 7 Korean Version Microsoft® Windows® 7 Simplified Chinese Version Microsoft® Windows® 7 Traditional Chinese Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows® XP Professional x64 Edition Korean Version Microsoft® Windows® XP Professional x64 Edition Simplified Chinese Version Microsoft® Windows® XP Professional x64 Edition Traditional Chinese Version Microsoft® Windows Server® 2003 x64 Editions English Version Microsoft® Windows Server® 2003 x64 Editions Korean Version Microsoft® Windows Server® 2003 x64 Editions Simplified Chinese Version Microsoft® Windows Server® 2003 x64 Editions Traditional Chinese Version the 64-bit edition of Windows Vista® English Version the 64-bit edition of Windows Vista® Korean Version the 64-bit edition of Windows Vista® Simplified Chinese Version the 64-bit edition of Windows Vista® Traditional Chinese Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows Server® 2008 (x64) Korean Version Microsoft® Windows Server® 2008 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 (x64) Traditional Chinese Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows® 7 (x64) Korean Version Microsoft® Windows® 7 (x64) Simplified Chinese Version Microsoft® Windows® 7 (x64) Traditional Chinese Version Microsoft® Windows Server® 2008 R2 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) Korean Version Microsoft® Windows Server® 2008 R2 (x64) Simplified Chinese Version Microsoft® Windows Server® 2008 R2 (x64) Traditional Chinese Version |
Mac OS X-Driver (Standard) | Mac OS X v10.5 Leopard (English) Mac OS X v10.6 Snow Leopard (English) Mac OS X v10.7 Lion (English) |
|
PostScript®3TM (Option) | Microsoft® Windows® 2000 English Version Microsoft® Windows® XP English Version Microsoft® Windows Server® 2003 English Version Microsoft® Windows Vista® English Version Microsoft® Windows Server® 2008 (x86) English Version Microsoft® Windows® 7 English Version Microsoft® Windows® XP Professional x64 Edition English Version Microsoft® Windows Server® 2003 x64 Editions English Version the 64-bit edition of Windows Vista® English Version Microsoft® Windows Server® 2008 (x64) English Version Microsoft® Windows® 7 (x64) English Version Microsoft® Windows Server® 2008 R2 (x64) English Version Mac OS 9.2.2 (English) |
|
Fonts | Standard | PCL6/5: 82 European fonts,37 Symbol set,Chinese Font (ShuSong),Korean Fonts ( Myungio,Gothic,Round Gothic,Graphic,Kungso,Saemul ) |
PostScript®3TM Kit (Option) | 136 European fonts TC/SC Additional Font ROM Kit: China Font (ShuSong,KaiTi,HeiTi,FangSong) |
|
Emulation | Standard | ESC/P (VP-1000),PDF,XPS,DocuWorks,TIFF,JPEG |
Emulation Kit (Option) | ESC/P-K (LQ1900K II),HP-GL (HP7586B),HP-GL2/RTL (HP Design Jet750C Plus),PCL5/PCL6 (HP Color Laser Jet 5500),KSSM,KS5843,KS5895 | |
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T,USB 2.0*4 |
Reviews
There are no reviews yet.