Description
Features
- The simplicity and usability to fit in any working environment
- Print from anywhere, anytime with the most advanced wireless, mobile and cloud technology
- Flexible and advanced security features to protect valuable information
- Innovation helping everyone to reach the full potential
- Environmental contribution is always the top priority
Specifications
bizhub 367 | bizhub 287 | bizhub 227 | |||
Type | Desktop Printer / Copier / Scanner | ||||
---|---|---|---|---|---|
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi | |||
1,800 dpi (equivalent) × 600 dpi | |||||
Gradation | 256 | ||||
Memory Capacity (Std./Max.) | 2 GB/4 GB | ||||
HDD | 250 GB (optional) | ||||
Original Type | Sheets, Books, Objects | ||||
Max. Original Size | A3 (11″ × 17″) | ||||
Output Size | Main unit: A3 to A5, 11″ × 17″ to 8-1/2″ × 11″, 5-1/2″ × 8-1/2″, 8″ × 13″*1, 16K, 8K Bypass Tray: A3 to A5, B6*2, A6*2, 11″ × 17″ to 5-1/2″ × 8-1/2″, 8″ × 13″ *2, 16K, 8K, Postcard (A6 (4″ × 6″ Card)), Envelope*3, Label sheet, Tab paper |
||||
Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
||||
Warm-Up Time*4 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | 20 sec. or less | ||||
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | 15 sec. or less | ||||
Copy Out Time*5 | 4.5 sec. or less | 5.3 sec. or less | |||
Copy Speed (A4) | 36 ppm | 28 ppm | 22 ppm | ||
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | |||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | ||||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | ||||
Preset | 3 types | ||||
Zoom | 25 to 400% (in 0.1% increments) | ||||
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | ||||
Paper Capacity(80 g/m2) | Tray 1 | 500 sheets (up to B4) | |||
Tray 2 | 500 sheets (up to A3) | ||||
Multiple Bypass Tray | 100 sheets (up to A3) | ||||
Max. Paper Capacity (80 g/m2)*6 | 3,600 sheets | ||||
Paper Weight | Tray 1 | 60 to 220 g/m2 | |||
Multiple Bypass Tray | 60 to 220 g/m2 | ||||
Multiple Copy | 1 to 9,999 sheets | ||||
Auto Duplex | Paper Size | A3 to A5*2, B5*7, 11″ × 17″*2 to 5-1/2″ × 8-1/2″*2, 7-1/4″ × 10-1/2″, 8″ × 13″*2, 16K, 8K*2 | |||
Paper Weight | 60 to 209 g/m2 | ||||
Power Requirements | AC230 V 7 A (50 to 60 Hz) | ||||
Max. Power Consumption | 1.5 kW or less | ||||
Dimensions [W] × [D] × [H] | 585 × 660 × 735 mm (23-1/16″ × 26″ × 28-15/16″) | ||||
Weight | Approx. 56.5 kg (124-1/2 lb) | ||||
Space Requirements [W] × [D]*8 | 899 × 1,172 mm (35-1/2″ × 46-1/4″) |
*1 There are six types of foolscap: 8-1/2″ × 13-1/2″*2, 220 mm × 330 mm*2, 8-1/2″ × 13″*2, 8-1/4″ × 13″*2, 8-1/8″ × 13-1/4″*2, and 8″ × 13″*2.
Any one of these sizes is selectable. For details, contact your service representative.
*2 Short edge feed
*3 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out.
*4 May vary depending on the operating environment and usage.
*5 A4 long edge feed full size/using the first tray/scanning from the original glass surface.
*6 With options installed.
*7 Long edge feed
*8 Without options, with paper trays pulled out and multiple bypass tray opened.
Any one of these sizes is selectable. For details, contact your service representative.
*2 Short edge feed
*3 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out.
*4 May vary depending on the operating environment and usage.
*5 A4 long edge feed full size/using the first tray/scanning from the original glass surface.
*6 With options installed.
*7 Long edge feed
*8 Without options, with paper trays pulled out and multiple bypass tray opened.
Type | Embedded | |
---|---|---|
CPU | ARM Cortex-A7 Dual-core 1.2GHz | |
Memory | Shared with the copier | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 250 GB (Shared with the copier) | |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi | |
PDL | PCL 6, PostScript 3 Emulation, XPS | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, AppleTalk | |
Support OS | Windows Vista*1 / 7*1 / 8*1 / 8.1*1 / 10*1 Windows Server 2008*1 / 2008 R2 / 2012 / 2012 R2 Mac OS X (10.6 / 10.7 / 10.8 / 10.9 / 10.10 / 10.11) Linux |
|
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, IEEE 802.11 b/g/n*2 |
*1 Supports the 32-bit (x86) or 64-bit (x64) environment.
*2 Optional
*2 Optional
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), IEEE 802.11 b/g/n*1 | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | |
Scanning Speed (Colour/B&W) (300 dpi, A4, Simplex) |
45 opm*2 | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*1, docx*1), Searchable PDF*1, PDF/A*1, Linearised PDF*1 | |
Scanning Resolution | Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Pull | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan) |
Reviews
There are no reviews yet.