Description
ApeosPort-IV 5070 / 4070 / 3070, DocuCentre-IV 5070 / 4070 expands on the technologies of a standard MFD with enhanced scan speed, supported color scan and added ‘green’ features designed for the needs of both the SMB and corporate environments including:
- Top energy-saving performance in its class with lower Typical Electricity Consumption (TEC) by approximately 20 percent compared to former MFDs
- Mono scan speed up to 70ipm (A4 long-edge feed, simplex)
- USB memory slot (Scan to USB printing from USB) can be utilized on UI
- Realizing further energy saving by using light-emitting diodes (LED) as light source for a scanning unit and a liquid crystal control panel
The new ApeosPort-IV 5070 / 4070 / 3070, DocuCentre-IV 5070 / 4070 series is equipped with the new ‘smart power-saving technology’, which intelligently distributes power to areas for actual utilization when a device recovers from the energy-saving mode.
These new models are also able to attain the optimized control of recovery in two seconds. The technology allows users to reduce power consumption in a way that suits actual use of the machines without compromising convenience, thereby making a significant contribution to overall energy saving at the office as well as reduces start-up sound to keep office noise at its minimum.
Features
Speedy
- High speed scanning of 70ppm in both monochrome and color
- FCOT is 3.2Sec
- 3D-Box Output area where ejected paper can be easily seen
Easy
- 8.5-inch color TFT screen touch panel
- Light feed tray
- Easy Scan to USB to Print
- Simple Copy FAX
Flexibility
- Smart Energy Management Technology
- Supports Finisher A1 / Finisher B1 / Finisher C1
- HCF that enables large volume processing
- Increased output area with Side Tray and Exit 2 Tray
ApeosPort-IV 5070/4070/3070 & DocuCentre-IV 5070 / 4070
Copy Function
Item | Description | |||
---|---|---|---|---|
ApeosPort-IV 5070 DocuCentre-IV5070 |
ApeosPort-IV 4070 DocuCentre-IV4070 |
ApeosPortIV3070 | ||
Type | Console type | |||
Memory*1 | CP / CPS: 1.5GB (Max.: 2GB) DC: 1GB (Max.: 2GB) |
|||
HDD *2 | 80 GB (Usable space: 40 GB) | |||
Scanning Resolution | 600 x 600dpi | |||
Printing Resolution | 600 x 600dpi | |||
Halftone/Printable Colors | 256gradation | |||
Warm-up Time | 30sec or less (at room temperature 20 degrees C) 12 seconds or less (After exiting low power mode (at 20 C room temperature) |
|||
Original Paper Size | Max. 297x432mm (A3, 11×17″) for both sheet original and book original | |||
Output Paper Size | Max. | A3,11 x 17″; [For Bypass Tray, Max.: A3, 11×17″] | ||
Min. | A5 [For Bypass Tray, Min. :Postcard (100×148 mm), Envelope (235.0×120.5 mm) | |||
Image loss | Within 4mm for lead edge, Within 4mm for trail edge, Within 4mm for rear/front side | |||
Output Paper Weight *3 | Tray | Tray 1: 60 to 105gsm Tray 2 to 4: 60 to 216gsm *3 | ||
Bypass Tray | 60 to 216gsm | |||
HCF | 60 to 216gsm | |||
First Copy Output Time (A4 LEF) | BW: 3.1sec (A4 LEF) | |||
Reduction/ Enlargement |
Size-to-Size | 1:1+/-0.7% | ||
Preset | 1:0.500, 1:0.707, 1:0.816, 1:0.866, 1:1.154, 1:1.225, 1:1.414, 1:2.000 | |||
Variable | 1:0.25~1:4.00 (in 1% increments) | |||
Continuous Copy Speed *4 | A4LEF/B5LEF | BW: 55ppm | BW: 45ppm | BW: 35ppm |
A4/B5 | BW: 33ppm | BW: 32ppm | BW: 27ppm | |
B4 | BW: 33ppm | BW: 29ppm | BW: 22ppm | |
A3 | BW: 28ppm | BW: 24 ppm | BW: 19ppm | |
Paper Tray Capacity *5 | Standard | 1,095 sheets : (500 sheets (Tray 1) + 500 sheets (Tray 2) + 95 sheets (Tray 5 (Bypass) | ||
Option | 2TM Model: 2,095sheets(500 sheets x 2 Tray+500 sheets x 2 Tray +Bypass 95sheets) TTM Model: 3,095 sheets (500 sheets x 2 Tray+870 sheets x 1Tray +1,130 sheets x 1Tray+Bypass 95sheets) HCF(1T): 2,000 sheets |
|||
Max. | 5,095 sheets: [TTM Model+ HCF(1T)]500sheets x 2 Tray + Tandem Tray 2000 sheets ( 870 + 1130 sheets) + HCF 2000sheets + Bypass 95 sheets | |||
Continuous Copy *6 | 999 copies | |||
Output Tray Capacity *5*7 | 500 sheets | |||
Power Supply | AC220 -240 V+/-10% / AC 110V+/-10%, 10/15A for both 50/60Hz+/-3% | |||
Power Consumption | Maximum: 2.2 kW (AC 220 V +/-10%) 2.4 kW (AC 240 V +/-10%) 1.65 kW (AC 110 V +/-10%) Sleep Mode: 2.0 W or less (AC 110 V +/-10%) 2.9W or less (AC 220 – 240 V +/-10%) Standby Mode: 140 W or less |
|||
Dimensions | W 640 x D 693x H 1,116mm (With Automatic Document Feeder) | |||
Machine weight*8 | 73 kg (Main body+ Automatic Document Feeder) | |||
Machine space | W 990 x D 1,104mm (With Bypass Tray fully extended, With Tray Drawing) |
Print Function
Item | Description | ||||
---|---|---|---|---|---|
Type | Built-in type | ||||
Output Paper Size*1 | Same as Copy Function | ||||
Continuous Print Speed | Same as the Copy Function | ||||
Print Resolution | Output Resolution | 1200 x 1200dpi, 600 x 600 dpi | |||
Data Process Resolution | Standard: 300x300dpi, High Resolution: 600x600dpi, High Quality:1,200×1,200dpi |
||||
PDL | Standard | PCL6, PCL5, ESC/P(K), TIFF, HPGL/HPGL2, KS, KSSM, KS5895, XPS, PDF, DocuWorks | |||
Option | Adobe® PostScript® 3™ | ||||
Protocol | Ethernet (Standard) | TCP/IP (lpd, IPP, SMB, Port9100, ThinPrint, WSD*2), Novell® NetWare® (IPX/SPX), NetBEUI (SMB), EtherTalk*3 | |||
Parallel (Optional) | Compatible, Nibble, ECP | ||||
Operating System*4 | Standard | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows® XP Professional x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Vista®, Microsoft® Windows Vista® x64, Microsoft® Windows Server® 2008, Microsoft® Windows Server® 2008 x64, Microsoft® Windows® 7, Microsoft® Windows® 7 x64, Microsoft® Windows Server® 2008 R2, Mac OS ® x 10.5/10.6 |
|||
Adobe® PostScript® 3TM(Optional) | Microsoft® Windows®2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows® XP Professional x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Vista®, Microsoft® Windows Vista® x64, Microsoft® Windows Server® 2008, Microsoft® Windows Server® 2008 x64, Microsoft® Windows® 7, Microsoft® Windows® 7 x64, Microsoft® Windows Server® 2008 R2, Mac OS® 9.2.2, Mac OS® x 10.3.9 – 10.4.11(except 10.4.7), Mac OS® x 10.5/10.6 |
||||
Fonts | Standard | European 82 type faces, Symbol 42 sets, (PCL) Chinese font 1 type face (ShuSong), Korean font 6type faces (Myungio, Gothic, Round Gothic, Graphic, Kungso, Saemul) | |||
Optional | [Adobe® PostScript® 3TM kit]: 136Roman fonts [TC/SC Additional Font ROM Kit]: 4Chinese fonts (ShuSong, KaiTi, HeiTi, FangSong) | ||||
Emulation | Standard | ESC/P-K (LQ1900K II), HP-GL (HP7586B), HP-GL2/RTL (HP Design Jet 750C Plus), PCL5/PCL6 (HP Color Laser Jet 5500), KSSM, KS,KS5895 | |||
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T,USB2.0*6 Bidirectional Parallel(IEEE1284-B)*7 | |||
Optional | Ethernet 1000BASE-T*8 |
Scan Function
Item | Description | |||
---|---|---|---|---|
Type | Colour Scanner | |||
Original Paper Size | Same as the Copy Function | |||
Scanning Resolution | 600 x 600dpi,400 x 400dpi,300 x 300dpi,200 x 200dpi | |||
Scanning Halftone | Each Color of RGB: Input: 10 bits, Output: 8 bits | |||
Scanning Speed *1 | BW: 70ipm, Color: 70ipm [Fuji Xerox Standard Document (A4LEF), 200dpi, store to folder] |
|||
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T | ||
Option | Ethernet 1000BASE-T | |||
Store to Folder (Scan to mailbox) |
Protocol | TCP/IP (WebDAV, HTTP) | ||
File Format | Monochrome binary: TIFF, DocuWorks documents*2, PDF*2, XPS*2 Grayscale: TIFF, JPEG*5, DocuWorks documents*2, PDF*2, XPS*2 Full colour: TIFF, JPEG, DocuWorks*2, PDF*2, XPS*2, High Compression DocuWorks*2,4, High Compression PDF*2,4, High Compression XPS*2,4 |
|||
Driver | TWAIN | |||
Operating System *3 | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows Server® 2008, Microsoft® Windows Vista®, Microsoft® Windows 7, Microsoft® Windows® XP Professional x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Server® 2008 x64, Microsoft® Windows Vista® x64, Microsoft® Windows Server ® 2008 R2, Microsoft® Windows® 7 x64 |
|||
Scan to PC | Protocol | TCP/IP (SMB,FTP) | ||
Operating System*3 | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft ® Windows Vista®, Microsoft® Windows Server 2003, Microsoft® Windows Server® 2008, Microsoft® Windows® 7, Microsoft® Windows® XP x64, Microsoft ® Windows Vista® x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Server® 2008 x64, Microsoft® Windows Server® 2008 R2, Microsoft® Windows® 7 x64, Mac OS X 10.2.x/10.3.8/10.3.9/10.4.2/10.4.4/10.4.8/10.4.9/10.4.10/10.4.11/ 10.5.0/10.5.1/10.5.2/10.5.3/10.5.4/10.6 |
|||
File Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF, XPS Grayscale / Full colour: TIFF (Compression method: JPEG), JPEG, DocuWorks, PDF, XPS, High Compression DocuWorks*4, High Compression PDF*4, High Compression XPS*4 |
|||
Scan to e-mail | Protocol | TCP/IP (SMTP) | ||
File Format | Monochrome binary: TIFF (Compression method: MH, MMR), DocuWorks, PDF, XPS Grayscale / Full colour: TIFF (Compression method: JPEG), JPEG, DocuWorks, PDF, XPS, High Compression DocuWorks*4, High Compression PDF*4, High Compression XPS*4 |
FAX Function
Item | Description | |||
---|---|---|---|---|
Send Document Size | Max.: A3, 11×17″, Long document (Max. 600mm) | |||
Recording Paper Size | Max.: A3, 11×17″, Min.: A5 |
|||
Transmission Time | 3 seconds or less*1 | |||
Transmission Mode | ITU-T G3 | |||
Scanning Resolution | Standard | 8 x 3.85 lines/mm, 200 x 100dpi (7.9 x 3.9 dots/mm) | ||
Fine | 8 x 7.70 lines/mm, 200 x 200dpi (7.9 x 7.9 dots/mm) | |||
Super Fine (400dpi) | 16 x 15.4 lines/mm, 400 x 400dpi (15.7 x 15.7 dots/mm) | |||
Super Fine (600dpi) | 600 x 600dpi(23.6 x 23.6 dots/mm) | |||
Coding Method | MH, MR, MMR, JBIG | |||
Transmission Speed | G3: 33.6/31.2/28.8/26.4/24.0/21.6/19.2/16.8/14.4/12.0/9.6/7.2/4.8/2.4kbps | |||
No. of Fax Lines | PBX, PSTN, Max. 3 ports(G3-3port) |
Duplex Automatic Document Feeder
Item | Description | |||
---|---|---|---|---|
ApeosPort-IV 5070 DocuCentre-IV5070 |
ApeosPort-IV 4070 DocuCentre-IV4070 |
ApeosPortIV3070 | ||
Type | Duplex Automatic Document Feeder | |||
Original Paper Size /Output Paper Weight | Max.: A3, 11 x 17″, Min.: A5
38 to 128gsm (In Duplex: 50 to 128gsm) |
|||
Capacity *1 | 110 sheets | |||
Feeding Speed(A4LEF) *2 | 55 ppm | 46 ppm | 46 ppm | |
Dimensions / Weight | Width 560 xDepth 492 x Height 105 mm, 7.5 kg |
Reviews
There are no reviews yet.