Description
Make productive multifunctional printing a reality in your office
Secure information.
Powerful document communication.
Canon makes document creation, printing and information sharing easy and cost effective. The iR3025/N, iR3035/N and iR3045/N are a range of powerful black and white multifunctional printers that set the highest standards in affordable office productivity. Each device incorporates intelligent technology and is compatible with powerful software to provide simplicity of operation and exceptional levels of management control.
Type | Desktop |
Maximum Original Size | A3 |
Copy Sizes | Cassette: A5R – A3 |
Stack Bypass | A3- A5, Free Size
(99 x 148 mm to 297 x 432 mm), Envelopes |
Resolution | Scanning: 600dpi x 600dpi Copying: 1200 dpi equivalent x 600 dpi Printing: 2400dpi equivalent x 600dpi 256 Gradations |
Copy/Print Speed | |
A4 | iR3045N: 45 ppm B&W iR3035N: 35 ppm B&W iR3025N: 25 ppm B&W |
A3 | iR3045/35N: 22 ppm B&W iR3025N: 14 ppm B&W |
First copy time | iR3045/35N: Less than 3.9 sec iR3025N: Less than 4.9 sec |
Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
Multiple Copies/Prints | 1 to 999 sheets |
Duplexing | Standard automatic stackless |
Paper weight | Cassette: 64 to 90g/m2 Stack Bypass: 64 to 128g/m2 |
Cassette | |
Universa | A5R to A3 |
Standard | 550 sheets x 2 cassettes (1,100 sheets) |
Multi Stack Bypass | 50 sheets (80g/m2) |
Optional | 550 sheets x 2 cassettes (1,100 sheets) |
Side paper deck | 2,700 sheets |
Max paper capacity | 4,950 sheets |
CPU | 300Mhz |
Memory | 512MB (Max: 768MB) |
Hard Disk Drive | 20GB |
Interface | Ethernet (100Base-TX/10Base-T) |
Power Supply | iR3045/35/N: 220-240V 6A 50/60Hz iR3025/N: 220-240V 5A 50/60Hz |
Power Consumption | 1.35kW maximum |
Dimensions | (W x D x H) 565 x 700 x 761mm |
Installation space | (W x D) 862 x 700mm |
Weight | Approx. 74kg |
UFRII/PCL PRINTER KIT-S1 (STANDARD FOR N MODEL) |
|
PDL | PCL5e, PCL6 and UFR II |
Resolution | 2400 equivalent x 600dpi |
Memory | 512MB (up to 756MB) |
Hard Disk | 20GB (Uses Main unit HDD) |
CPU | 300MHz (Uses Main unit CPU) |
PCL Fonts | Roman80, Bitmap1 |
Supported OS | PCL: Windows 98/Me/2000/XP/Server 2003/Vista UFR II: Windows 2000/XP/Server 2003/Vista, Mac OSX 10.2.8 or later |
Interface | Ethernet (100Base-TX/10Base-T), USB |
Network Protocol | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP), IPX/SPX (NDS,Bindery), AppleTalk |
Pull Scan | Network TWAIN Driver (150 to 600dpi /Black & white/ Halftone) |
UNIVERSAL SEND KIT-G1 | |
Scan Speed | 45 ipm: A4 300dpi with DADF |
Scan Resolution | 100dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
Destinations | E-Mail/Internet FAX (SMTP), PC (SMB, FTP, NCP), iWDM |
Address book | LDAP, Local (Max. 1800) |
File Format | Single: TIFF, PDF Multi: TIFF, PDF |
DADF-N1 | |
Paper size | A3-A5R |
Paper weight | Single sided original: 42 to 128 g/m2 |
Double sided original | 50 to 128 g/m2 |
Max. Number of originals | 50sheets (80 g/m2) |
Document Scanning speed | Copy: A4 iR3045/N: 45 ipm, iR3035/N: 35 ipm, iR3025/N: 25 ipm Scan: A4 45ipm |
Dimensions (W x D x H) | 565 x 538 x 122mm |
Weight | Approx. 8.5kg |
CASSETTE FEEDING UNIT Y3 | |
Type | 2 Front-loading adjustable drawers |
Paper Capacity | 550 sheets (80 g/m2) x 2 cassettes |
Dimensions (W x D x H) | 565 x 700 x 252mm |
Weight | Approx. 23kg |
FINISHER-S1 | |
Number of trays | One stack tray (Inner) & one optional tray |
Tray capacity | One Tray: A4-A5R: 1000 sheets, A3, A4R: 500 sheets Two Trays (Optional): A4-A5R: 300 sheets on each tray, A3, A4R: 150 sheets on each tray |
Staple position | Corner |
Staple capacity | A4: 50 sheets A3, A4R: 30 sheets |
Weight | Approx. 12kg |
Reviews
There are no reviews yet.