Description
Print, copy and scan
With the standard copy and network printing feature on the device, this Canon Photocopier ImageRUNNER 2545 is able to output at 45 pages per minute in A4 size. Using Canon Network ScanGear software, you can import scanned colored documents to your PC to archival. Add the optional 100-sheet feeder to handle multiple-page originals and keep your business moving.
Standard network printing
This business multi-function device can be seamlessly connected to your office network for simplified shared printing among different users. Using the Remote User Interface, functions such as machine status check, job operations and print instructions can all be monitored and controlled remotely through the network directly from your desktop.
Cost-saving duplex output
This imageRUNNER cuts your paper consumption by half with a standard duplex printing mode, which allows easy printing or copying on both sides of the paper, without compromise in quality. Your business may reduce paper by up to 50% – saving resources and the environment at the same time.
Specifications for imageRUNNER 2545
Device | imageRUNNER 2545 | |
Type | Desktop (Reader Combined + Inner Output) | |
Imaging System | Laser Dry Electrostatic Transfer System | |
Memory | Standard: | 256MB |
Maximum: | 512MB | |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 | |
Warm Up Time | 30 seconds maximum after powering ON 1 second maximum from the Sleep mode |
|
First Copy Output Time | 3.9 seconds or less | |
Multiple Copies | 1 to 999 sheets | |
Magnification | 25% to 400% (1% increment) | |
Maximum Original Size | Max. A3 / 11″ x 17″ | |
Duplex | Standard | |
Copy / Print Speed | 45ppm | |
Resolution | Reading: | 600 x 600dpi |
Writing: | 1200 x 1200dpi | |
Paper Sources (80gsm) | Paper Cassette: | Standard: 2 x 550 sheets paper capacity Maximum: 4 x 550 sheets paper capacity |
Stack Bypass: | Standard: 100 sheets paper capacity | |
Acceptable Paper Weights | Paper Cassette: | 64 to 90gsm |
Stack Bypass: | 64 to 128gsm | |
Main Unit Dimensions (W x D x H) |
565 x 680 x 806mm (with the platen cover) 565 x 693 x 907mm (with the feeder) |
|
Weight | Approx. 69.5kg | |
Power Source | 220 – 240V AC, 50 / 60Hz | |
Maximum Power Consumption | Approx. 1.827KW | |
Toner Yield (6% Coverage) | Approx. 19,400 sheets (A4) | |
Drum Yield | Approx. 140,000 sheets (A4) | |
Print Specification | ||
PDL | Standard: | UFR II LT |
Optional: | PCL 5e/6, PS3 | |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) |
|
Network ScanGear Specification | ||
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 | |
Resolution | BW: | Up to 600 x 600dpi |
CL: | Up to 300 x 300dpi |
Reviews
There are no reviews yet.